Estrazioni 10 e lotto 5 min dell’anno 2017-03-20

Est. Estratti Oro
60 – (05:00) 06.15.20.21.25.26.28.30.31.36.39.40.42.45.49.57.59.66.69.90. 28.
59 – (04:55) 01.04.11.13.18.23.28.33.49.53.54.61.63.64.65.72.82.83.85.88. 88.
58 – (04:50) 04.07.10.12.13.15.23.24.27.39.47.49.52.57.58.66.75.76.84.90. 47.
57 – (04:45) 02.06.07.08.13.23.28.37.40.41.45.49.50.51.53.56.62.68.74.87. 49.
56 – (04:40) 02.04.14.17.31.33.35.36.37.39.47.50.51.57.61.63.76.77.84.90. 14.
55 – (04:35) 03.08.10.13.15.17.18.28.29.35.36.37.39.40.45.53.58.71.72.77. 77.
54 – (04:30) 02.04.12.13.22.25.29.35.45.46.48.52.53.55.59.65.69.71.72.79. 46.
53 – (04:25) 03.10.12.13.17.18.29.33.40.42.44.46.61.64.69.71.78.81.84.86. 29.
52 – (04:20) 15.17.19.20.21.32.38.45.58.60.61.63.65.66.68.71.76.77.80.90. 20.
51 – (04:15) 01.03.08.20.24.28.36.42.44.45.48.53.56.61.69.74.81.85.86.87. 61.
50 – (04:10) 01.09.10.19.21.27.31.32.35.36.42.44.49.50.54.75.76.83.87.88. 44.
49 – (04:05) 09.10.15.18.23.38.39.40.47.49.50.56.63.66.67.69.80.87.89.90. 69.
48 – (04:00) 03.15.16.17.19.24.29.31.37.39.54.63.65.67.74.75.76.86.89.90. 75.
47 – (03:55) 09.12.16.18.25.26.29.33.43.52.54.57.60.62.70.72.74.79.87.90. 43.
46 – (03:50) 01.19.27.33.34.40.41.42.49.52.58.64.65.71.74.76.86.87.88.90. 33.
45 – (03:45) 01.05.09.17.24.25.28.34.35.38.47.62.65.67.68.69.72.75.77.89. 01.
44 – (03:40) 02.08.09.10.12.13.17.20.22.41.43.50.51.53.54.68.71.75.77.89. 02.
43 – (03:35) 02.04.11.15.16.19.24.27.30.32.39.48.49.51.60.65.69.79.89.90. 89.
42 – (03:30) 11.12.14.21.28.30.34.39.50.51.58.64.68.71.73.79.81.86.88.90. 34.
41 – (03:25) 01.04.10.13.17.18.25.26.27.33.38.40.47.50.53.56.60.68.79.83. 18.
40 – (03:20) 02.16.18.23.37.38.39.44.46.50.58.61.71.73.74.75.81.83.87.88. 37.
39 – (03:15) 02.10.14.15.24.27.28.32.36.37.48.49.56.72.76.79.84.86.87.88. 10.
38 – (03:10) 05.06.10.13.15.17.21.29.30.31.42.46.52.63.67.70.79.85.88.90. 52.
37 – (03:05) 02.03.06.08.10.12.14.23.29.39.48.58.65.67.78.80.82.83.86.88. 12.
36 – (03:00) 10.11.18.26.28.29.38.42.46.50.53.57.64.68.69.76.81.84.86.90. 46.
35 – (02:55) 02.04.05.06.09.17.23.31.32.43.45.50.61.62.63.65.70.72.74.85. 72.
34 – (02:50) 02.03.14.25.27.28.31.32.37.41.43.50.62.63.67.74.75.78.85.90. 43.
33 – (02:45) 01.11.14.16.18.25.26.34.51.52.53.57.62.64.69.80.81.87.88.89. 14.
32 – (02:40) 04.07.12.15.19.22.23.24.28.29.31.33.40.58.61.64.70.78.80.86. 80.
31 – (02:35) 04.05.18.25.35.42.44.48.49.51.52.53.56.60.67.68.69.76.79.83. 04.
30 – (02:30) 02.03.06.09.11.13.16.24.25.33.34.39.42.44.64.67.76.77.85.86. 86.
29 – (02:25) 03.05.06.18.20.22.28.35.38.39.48.56.57.59.60.69.73.75.80.83. 73.
28 – (02:20) 01.06.08.13.18.21.25.27.30.31.53.60.61.66.68.70.72.78.89.90. 53.
27 – (02:15) 02.03.09.19.22.25.27.28.29.30.33.36.37.43.60.68.69.72.80.81. 29.
26 – (02:10) 02.04.19.27.30.38.42.48.50.58.64.68.69.72.76.77.78.81.83.84. 69.
25 – (02:05) 04.08.13.14.19.22.33.36.38.40.45.46.48.63.65.68.73.81.83.87. 36.
24 – (02:00) 01.02.03.04.05.07.13.26.33.40.44.47.50.55.57.66.68.76.82.88. 55.
23 – (01:55) 05.13.14.16.17.18.24.25.32.33.37.43.48.55.58.63.78.81.85.88. 88.
22 – (01:50) 01.07.09.12.28.29.34.35.39.46.49.62.64.72.73.75.76.82.86.89. 35.
21 – (01:45) 04.10.14.19.20.22.25.27.36.37.40.55.59.62.68.72.75.77.82.90. 40.
20 – (01:40) 01.02.03.05.08.11.16.25.35.44.48.50.55.56.59.64.69.71.83.87. 44.
19 – (01:35) 03.07.14.23.25.28.32.42.43.49.50.54.56.57.58.61.73.78.84.86. 43.
18 – (01:30) 07.09.10.16.24.32.41.42.43.46.47.53.55.57.72.73.78.82.86.88. 46.
17 – (01:25) 05.11.13.14.15.17.26.28.31.36.46.49.55.59.65.67.68.74.82.87. 67.
16 – (01:20) 14.15.20.25.31.50.55.58.59.60.63.65.67.68.72.73.74.75.79.83. 55.
15 – (01:15) 05.10.11.16.17.20.23.29.31.42.48.52.60.62.66.70.71.72.79.87. 87.
14 – (01:10) 05.09.10.16.23.28.32.35.38.39.42.45.46.50.53.61.63.72.79.85. 28.
13 – (01:05) 04.13.17.18.25.26.28.33.43.45.47.55.64.66.71.73.74.82.85.88. 71.
12 – (01:00) 02.12.13.30.32.34.38.45.47.51.54.57.58.61.70.75.79.80.83.89. 57.
11 – (00:55) 14.15.23.25.28.34.35.40.42.44.49.52.53.62.66.73.75.77.81.90. 90.
10 – (00:50) 01.03.05.06.09.11.23.25.36.39.43.45.47.65.74.78.81.82.83.89. 39.
9 – (00:45) 01.06.07.16.20.31.33.36.38.39.40.56.57.59.74.76.79.84.87.89. 74.
8 – (00:40) 02.09.12.19.20.21.24.31.39.43.44.45.46.53.54.57.69.74.81.82. 24.
7 – (00:35) 06.10.17.23.25.29.33.37.44.47.49.56.57.61.66.70.73.80.82.86. 49.
6 – (00:30) 03.05.06.14.22.26.27.28.31.32.40.42.48.53.55.64.76.78.81.85. 48.
5 – (00:25) 03.07.08.11.19.29.42.47.48.52.54.57.58.60.65.69.71.74.85.88. 71.
4 – (00:20) 02.05.12.20.21.29.31.32.33.35.37.46.55.64.68.76.78.80.88.89. 12.
3 – (00:15) 02.10.17.23.25.28.37.39.41.42.50.51.52.57.62.72.74.75.80.84. 28.
2 – (00:10) 09.10.15.21.28.32.36.37.45.46.48.58.59.61.67.68.77.79.83.90. 37.
1 – (00:05) 08.13.14.23.27.30.37.40.43.51.52.54.56.62.63.65.74.81.82.87. 27.
Exit mobile version